Kamsa's proprietary market compensation data consists of actual employee data from our clients (anonymized, of course). Kamsa has helped over 500 global companies with their compensation needs!
Actual employee data, reported by HR/People
Accurately matched by both machine learning & compensation experts
Global market compensation data for 60+ countries
Market data updated every quarter
80+ global data cuts
2,000+ jobs
United States | Canada | Latin America | Revenue Cuts | Europe | Asia Pacific | Middle East & Africa |
---|---|---|---|---|---|---|
US (All) | Canada (All) | Argentina | Under 50M USD | Austria | Australia | Israel |
Atlanta | Toronto | Brazil | 50 - 199.9M USD | Czech Republic | China (All) | Turkey |
Austin | Vancouver | Mexico | 200 - 499.9M USD | Denmark | China - Tier 1 Cities | United Arab Emirates |
Boston | 500 - 999.99M USD | Finland | India (All) | South Africa | ||
Chicago | France (All) | India - Bangalore | ||||
Dallas/Ft. Worth | France - Paris | Japan | ||||
Denver | Germany | New Zealand | ||||
Los Angeles | Greece | Philippines | ||||
New York City Area | Hungary | Singapore | ||||
Philadelphia | Ireland | South Korea | ||||
Phoenix | Italy | |||||
San Francisco Bay Area | Netherlands | |||||
Seattle | Norway | |||||
Washington DC Area | Poland | |||||
Portugal | ||||||
Romania | ||||||
Spain | ||||||
Sweden | ||||||
Switzerland | ||||||
UK (All) | ||||||
UK - Inner London | ||||||
Ukraine |
Our proprietary technology along with compensation experts, validate employees’ job levels and survey job matches.
Our intense validation process ensures compensation ranges can be used quickly vs. spending months “Franken-steining” ranges together.
Our “human touch” ensures the compensation ranges meet your business needs (i.e., for any unique jobs within your organization).